SAMSUNG X10
| Battery Type : li-ion | Voltage :11.1 V |
| Capacity :4400 mAh | Color :Silver |
| Cells :6 cells | Weight :305g |
| Dimension :203.80 x 40.00 x 20.50 mm | ProductType : Replacement battery |
| Condition :Brand new | Warranty : three years |
| P/N :LPE1CL1589S |
| GATEWAY | ||
| 6500737 | 6500738 | |
| SAMSUNG | ||
| SSB-X10LS3 | SSB-X10LS3/C | SSB-X10LS3/E |
| SSB-X10LS6 | SSB-X10LS6/C | SSB-X10LS6/E |
| SSB-X10LS6S | ||
| Laptop Batteries | ||
| SAMSUNG | ||
| NP-X06 | X05 | X05 PRC001 |
| X05 Plus | X05 XTC 1400 | X05 XTC 1400 II |
| X05 XTC 1400C | X05 XTC 1500 | X05 XTD 1300 |
| X05 XTM 1500 | X05 XTM 1600 | X05-000 |
| X05-001 | X05-0VU | X05-402 |
| X05-FU2 | X05-GKO | X05-L10 |
| X05-W06 | X06 | X10 |
| X10 1300 | X10 1400 | X10 1600 |
| X10 Plus | X10 Plus XTC 1500 | X10 Plus XTC 1600 |
| X10 Plus XTC 1800 | X10 Plus XTC 745 | X10 Plus XTM 1600 II |
| X10 Plus XTM 1700 | X10 Plus XTM 2000 | X10 Plus-25P |
| X10 Plus-85RH | X10 Plus-BAX | X10 Plus-JSK |
| X10 Plus-TR2 | X10 Plus-V04 | X10 Plus-V05 |
| X10 Plus-V06 | X10 Plus-V07 | X10 Plus-WR5 |
| X10 XTC 1300 | X10 XTC 1300 II | X10 XTC 1400 |
| X10 XTC 1500 | X10 XTC 1500 II | X10 XTC 1500 III |
| X10 XTC 1500 IV | X10 XTC 1600 | X10 XTC 1600 II |
| X10 XTC 1700 | X10 XTC 745 | |
| GATEWAY | ||
| Solo 200ARC | ||
Tell us what you think about 6 CelBattery For GateWay Solo 200ARC SAMSUNG SSB-X10L, share your opinion with other people. Please make sure that your review focus on 6 CelBattery For GateWay Solo 200ARC SAMSUNG SSB-X10L. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for 6 CelBattery For GateWay Solo 200ARC SAMSUNG SSB-X10L? Please contact Customer Service. (Our customer representative will get back shortly.)
66 Categories,1,051 Products,Worldwide shipping to 189 countries.